<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jaz Club &#187; Applications</title>
	<atom:link href="http://thejazclub.com/category/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejazclub.com</link>
	<description>The World&#039;s Coolest Modular Sensing Suite</description>
	<lastBuildDate>Fri, 23 Apr 2010 14:27:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reflectivity and Color of Biological Subjects</title>
		<link>http://thejazclub.com/2010/04/reflectivity-and-color-of-biological-subjects/</link>
		<comments>http://thejazclub.com/2010/04/reflectivity-and-color-of-biological-subjects/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[biological]]></category>
		<category><![CDATA[field sensing]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=362</guid>
		<description><![CDATA[Analysis of UV-Vis reflectance and reflected color of biological subjects – birds, insects, fruits, vegetables and more – is conveniently achieved with a Jaz modular sensing system. Considerations such as instrument footprint, light source requirements and power needs are resolved using a Jaz configured for field portability.]]></description>
		<wfw:commentRss>http://thejazclub.com/2010/04/reflectivity-and-color-of-biological-subjects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Jaz pH System</title>
		<link>http://thejazclub.com/2009/03/introducing-the-jaz-ph-system/</link>
		<comments>http://thejazclub.com/2009/03/introducing-the-jaz-ph-system/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=325</guid>
		<description><![CDATA[We've incorporated our breakthrough chemical sensing technology with a new generation of sol-gel materials to encapsulate pH dyes for optical pH sensing. Now, you can have a complete handheld Jaz system for pH sensing that delivers a fast response time, gamma resistance, lower maintenance and more accurate measurement of pH content.]]></description>
		<wfw:commentRss>http://thejazclub.com/2009/03/introducing-the-jaz-ph-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz Goes Deep Into the Rainforest</title>
		<link>http://thejazclub.com/2008/11/jaz-goes-deep-into-the-rainforest/</link>
		<comments>http://thejazclub.com/2008/11/jaz-goes-deep-into-the-rainforest/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 15:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=290</guid>
		<description><![CDATA[Jaz went along with a  team of researchers to beautiful Costa Rica recently and made a new fan:

A group of scientists and zoologists from the University of Manchester and Chester Zoo headed into the rainforest to study the amphibians as well as the causes for their diminishing numbers.
You can read more on BBC’s “Frog Blog” [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/11/jaz-goes-deep-into-the-rainforest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irradiance and the Sun</title>
		<link>http://thejazclub.com/2008/06/irradiance-and-the-sun/</link>
		<comments>http://thejazclub.com/2008/06/irradiance-and-the-sun/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 19:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=61</guid>
		<description><![CDATA[
Measuring solar irradiance is a popular application with our customers. Some measure the UV-VIS spectra while others like to measure the complete range from approximately 200 nm to 2500 nm.
In this experiment, we&#8217;ll measure relative irradiance of solar light. Normally, one would measure absolute irradiance but not this time around!
The setup looks like this:

Jaz Spectrometer
CC-3 [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/irradiance-and-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection of Leaves</title>
		<link>http://thejazclub.com/2008/06/reflection-of-leaves/</link>
		<comments>http://thejazclub.com/2008/06/reflection-of-leaves/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 19:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=58</guid>
		<description><![CDATA[
Biologists are very interested to see what part of the spectrum is absorbed by various leaves (photosynthesis).
Here, we&#8217;ll do a quick setup which allows us to measure this absorbance using the Jaz spectrometer and a reference lightsource.
This setup has the following:

Jaz Spectrometer
Jaz Battery Pack
Collimating lens 74-UV DA (Direct Attach) or 74-UV with fiber
WS1 Reflection standard

And, [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/reflection-of-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Optics Introduces Handheld Sensing System for Field Applications</title>
		<link>http://thejazclub.com/2008/06/ocean-optics-introduces-handheld-sensing-system-for-field-applications/</link>
		<comments>http://thejazclub.com/2008/06/ocean-optics-introduces-handheld-sensing-system-for-field-applications/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 14:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[field sensing]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=153</guid>
		<description><![CDATA[
Valuable real-time data can now be collected in a variety of settings with the Jaz, a handheld, field-portable analytical instrument from Ocean Optics that combines the power of optical sensing with onboard computing power.  The level of flexibility Jaz provides will change analysis in custom applications ranging from crop management and environmental analysis to UV [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/ocean-optics-introduces-handheld-sensing-system-for-field-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ocean Optics Light-Measurement Device Ideal for Convenient Analysis of LEDs, Lamps and Other Sources</title>
		<link>http://thejazclub.com/2008/06/new-ocean-optics-light-measurement-device-ideal-for-convenient-analysis-of-leds-lamps-and-other-sources/</link>
		<comments>http://thejazclub.com/2008/06/new-ocean-optics-light-measurement-device-ideal-for-convenient-analysis-of-leds-lamps-and-other-sources/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 14:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=150</guid>
		<description><![CDATA[
The Jaz from Ocean Optics is a modular, handheld optical-sensing instrument now available for radiometric analysis of LEDs, flat panel displays, lamps and other radiant sources. With its small footprint and convenient onboard display, Jaz is ideal for relative intensity measurements of incandescent, high-intensity discharge, UV curing and fluorescent lamps, as well as low-power sources [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/new-ocean-optics-light-measurement-device-ideal-for-convenient-analysis-of-leds-lamps-and-other-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Optical Sensing Device from Ocean Optics Simplifies Multi-point Sampling</title>
		<link>http://thejazclub.com/2008/06/new-optical-sensing-device-from-ocean-optics-simplifies-multi-point-sampling/</link>
		<comments>http://thejazclub.com/2008/06/new-optical-sensing-device-from-ocean-optics-simplifies-multi-point-sampling/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 14:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[process management]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=144</guid>
		<description><![CDATA[
Now available from Ocean Optics is a modular optical sensing platform that easily integrates multi-point spectral sampling and reference monitoring into process streams and other sample environments.
Jaz is a family of stackable, modular and autonomous components that share common electronics and communications. At its heart is a miniature CCD-array spectrometer, available with user-selected grating and [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/new-optical-sensing-device-from-ocean-optics-simplifies-multi-point-sampling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz Beta Releases</title>
		<link>http://thejazclub.com/2008/06/post-under-applications/</link>
		<comments>http://thejazclub.com/2008/06/post-under-applications/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 14:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=16</guid>
		<description><![CDATA[
Jaz-2 Spectrometer Module
- Replaceable slits and gratings take spectrometer design to a new level
- Though the crossed Czerny-Turner optical bench design may be familiar, the rest of the bench is anything but conventional. For maximum flexibility, gratings and external slits are designed to be easily switched out by qualified users.
Jaz-DPU OLED Display Module
- Powerful onboard [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/post-under-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
