<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jaz Club &#187; Latest News</title>
	<atom:link href="http://thejazclub.com/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejazclub.com</link>
	<description>The World&#039;s Coolest Modular Sensing Suite</description>
	<lastBuildDate>Fri, 23 Apr 2010 14:27:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Ocean Optics Light-Measurement System Ideal for Analysis of LEDs, Lamps and More</title>
		<link>http://thejazclub.com/2010/04/new-ocean-optics-light-measurement-system-ideal-for-analysis-of-leds-lamps-and-more/</link>
		<comments>http://thejazclub.com/2010/04/new-ocean-optics-light-measurement-system-ideal-for-analysis-of-leds-lamps-and-more/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[flat panel]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[light measurement]]></category>
		<category><![CDATA[radiant sources]]></category>

		<guid isPermaLink="false">http://thejazclub.com/2010/04/new-ocean-optics-light-measurement-system-ideal-for-analysis-of-leds-lamps-and-more/</guid>
		<description><![CDATA[Now available from Ocean Optics is a light-measurement system for spectroradiometric analysis of LEDs, lamps, flat panel displays and other radiant sources, as well as solar radiation.]]></description>
		<wfw:commentRss>http://thejazclub.com/2010/04/new-ocean-optics-light-measurement-system-ideal-for-analysis-of-leds-lamps-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-intensity Pulsed Xenon Source for Ocean Optics’ Jaz Sensing Module</title>
		<link>http://thejazclub.com/2010/04/high-intensity-pulsed-xenon-source-for-ocean-optics%e2%80%99-jaz-sensing-module/</link>
		<comments>http://thejazclub.com/2010/04/high-intensity-pulsed-xenon-source-for-ocean-optics%e2%80%99-jaz-sensing-module/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[light source]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=416</guid>
		<description><![CDATA[The Jaz-PX is a high flash rate, short-arc xenon lamp especially useful for UV-Vis applications such as absorbance, bioreflectance, fluorescence and phosphorescence.]]></description>
		<wfw:commentRss>http://thejazclub.com/2010/04/high-intensity-pulsed-xenon-source-for-ocean-optics%e2%80%99-jaz-sensing-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz: Golden Mousetrap Award Finalist</title>
		<link>http://thejazclub.com/2010/04/jaz-golden-mousetrap-award-finalist/</link>
		<comments>http://thejazclub.com/2010/04/jaz-golden-mousetrap-award-finalist/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[golden mousetrap award]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=412</guid>
		<description><![CDATA[Ocean Optics’ Jaz modular optical sensing platform was chosen as a finalist in the Test and Measurement category of Design News’ annual Golden Mousetrap Awards, recognizing engineering innovation and creativity in product design.
Jaz is a family of stackable, modular and autonomous components that share common electronics and communications. At its heart is a miniature CCD-array [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2010/04/jaz-golden-mousetrap-award-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz Remote Connections</title>
		<link>http://thejazclub.com/2010/04/jaz-remote-connections/</link>
		<comments>http://thejazclub.com/2010/04/jaz-remote-connections/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=342</guid>
		<description><![CDATA[Learn the quick and easy steps for turning your Jaz into a network spectrometer. Configure your Jaz and access your data over Ethernet. Communicate with your Jaz from anywhere on the network using SpectraSuite software. For more information, visit www.oceanoptics.com/Products/jaz.asp

http://www.youtube.com/watch?v=fq98R5JtIdk


    

	]]></description>
		<wfw:commentRss>http://thejazclub.com/2010/04/jaz-remote-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Jaz pH System</title>
		<link>http://thejazclub.com/2009/03/introducing-the-jaz-ph-system/</link>
		<comments>http://thejazclub.com/2009/03/introducing-the-jaz-ph-system/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=325</guid>
		<description><![CDATA[We've incorporated our breakthrough chemical sensing technology with a new generation of sol-gel materials to encapsulate pH dyes for optical pH sensing. Now, you can have a complete handheld Jaz system for pH sensing that delivers a fast response time, gamma resistance, lower maintenance and more accurate measurement of pH content.]]></description>
		<wfw:commentRss>http://thejazclub.com/2009/03/introducing-the-jaz-ph-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz Preconfigured Systems are here</title>
		<link>http://thejazclub.com/2009/02/jazpre/</link>
		<comments>http://thejazclub.com/2009/02/jazpre/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=319</guid>
		<description><![CDATA[
The Jaz Portable VIS/NIR is configured to be light-weight and reliable in the field with an integrated Lithium-Ion battery for 8 hours of operation.
Jaz EL 350 Features:
* Jaz Spectrometer
* Grating #2 (350-1000 nm)
* Detector 350-1000 nm
* INTSMA-25 &#8211; 25 µm slit
* L2 light collection lens
* Battery Module
* SpectraSuite Software
Price &#8211; $3825
Jaz EL 200 Features:
* Jaz [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2009/02/jazpre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Take it With You!</title>
		<link>http://thejazclub.com/2009/01/you-can-take-it-with-you/</link>
		<comments>http://thejazclub.com/2009/01/you-can-take-it-with-you/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 21:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=309</guid>
		<description><![CDATA[Coming in the first quarter, 2009, the Jaz Pack.

Click to Enlarge
This rough and tumble Jaz accessory is made from light-weight, water-resistant fabric that stretches to hug your Jaz safely and securely. Jaz Pack&#8217;s unique flip top helps you see your display in the brightest of sunshine and its adjustable fit easily accommodates your configuration.
Available with [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2009/01/you-can-take-it-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz Goes Deep Into the Rainforest</title>
		<link>http://thejazclub.com/2008/11/jaz-goes-deep-into-the-rainforest/</link>
		<comments>http://thejazclub.com/2008/11/jaz-goes-deep-into-the-rainforest/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 15:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=290</guid>
		<description><![CDATA[Jaz went along with a  team of researchers to beautiful Costa Rica recently and made a new fan:

A group of scientists and zoologists from the University of Manchester and Chester Zoo headed into the rainforest to study the amphibians as well as the causes for their diminishing numbers.
You can read more on BBC’s “Frog Blog” [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/11/jaz-goes-deep-into-the-rainforest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz Portable VIS/NIR Sytems</title>
		<link>http://thejazclub.com/2008/11/jaz-portable-visnir-sytems/</link>
		<comments>http://thejazclub.com/2008/11/jaz-portable-visnir-sytems/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=129</guid>
		<description><![CDATA[The Jaz Portable VIS/NIR is configured to be light-weight and reliable in the field with an integrated Lithium-Ion battery for 8 hours of operation. 

Jaz Spectrometer
Grating #2 (350-1000 nm)
Detector 350-1000 nm
INTSMA-25 &#8211; 25 µm slit
L2 light collection lens
Battery Module
SpectraSuite Software
Find out more by contacting an Ocean Optics Applications Scientist.

    

	]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/11/jaz-portable-visnir-sytems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz Portable UV/VIS System</title>
		<link>http://thejazclub.com/2008/11/jaz-portable-uvvis-system/</link>
		<comments>http://thejazclub.com/2008/11/jaz-portable-uvvis-system/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=125</guid>
		<description><![CDATA[The Jaz  		Portable UV/VIS is configured to be light-weight and reliable in the field  		with an integrated Lithium-Ion battery for 8 hours of operation. 

Jaz Spectrometer
Grating #1 (200-850 nm)
Detector 200-850 nm
INTSMA-25 &#8211; 25 µm slit
L2 light collection lens
Battery Module
SpectraSuite Software
Find out more by contacting an Ocean Optics Applications Scientist.

    

	]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/11/jaz-portable-uvvis-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz for UV/VIS Reference Monitoring</title>
		<link>http://thejazclub.com/2008/11/jaz-for-visnir-reference-monitoring-2/</link>
		<comments>http://thejazclub.com/2008/11/jaz-for-visnir-reference-monitoring-2/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=122</guid>
		<description><![CDATA[This specially packaged Jaz has two UV/VIS spectrometer channels &#8212; making it ideal for reference monitoring, two-point sampling or expanded wavelength range. The Ethernet module adds remote sensing capabilities and the battery module makes portable use a snap! 

Channel 1:
Grating #1 (250-850 nm)
Detector 200-850 nm
INTSMA-25 &#8211; 25 µm slit
Channel2:
Grating #1 (200-850 nm)
Detector 200-850 nm
INTSMA-5 &#8211; [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/11/jaz-for-visnir-reference-monitoring-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz for VIS/NIR Reference Monitoring</title>
		<link>http://thejazclub.com/2008/11/jaz-for-visnir-reference-monitoring/</link>
		<comments>http://thejazclub.com/2008/11/jaz-for-visnir-reference-monitoring/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=116</guid>
		<description><![CDATA[This specially packaged Jaz has two VIS/NIR spectrometer channels &#8212; making it ideal for reference monitoring, two-point sampling or expanded wavelength range. The Ethernet module adds remote sensing capabilities and the battery module makes portable use a snap! 

Channel 1:
Grating #1 (350-1000 nm)
Detector 350-1000 nm
INTSMA-25 &#8211; 25 µm slit
Channel2:
Grating #1 (350-1000 nm)
Detector 350-1000 nm
INTSMA-5 &#8211; [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/11/jaz-for-visnir-reference-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specification Update &#8211; July 15, 2008</title>
		<link>http://thejazclub.com/2008/07/specification-update-july-15-2008/</link>
		<comments>http://thejazclub.com/2008/07/specification-update-july-15-2008/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 13:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ocean optics]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=66</guid>
		<description><![CDATA[
We&#8217;re happy to announce the latest specifications for Jaz &#8211; effective July 15, 2008. You&#8217;ll see improved battery life as well as information on Dynamic Range and Integration Time.
Jaz Spectrometer Module:
Detector &#8211; Sonly ILX511B linear CCD array (200-1100 nm)
Grating Options &#8211; 14 gratings, UV through Shortwave NIR
Slit size &#8211; 5, 10, 25, 50, 100 or [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/07/specification-update-july-15-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmony in Multi-Channel Spectral Analysis</title>
		<link>http://thejazclub.com/2008/06/harmony-in-multi-channel-spectral-analysis/</link>
		<comments>http://thejazclub.com/2008/06/harmony-in-multi-channel-spectral-analysis/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 15:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=43</guid>
		<description><![CDATA[
Jaz is truly the modular optical sensing platform that easily integrates multi-point spectral sampling and reference monitoring into process streams and other sample environments. 
Each Jaz stack includes a powerful microprocessor and display, so that full spectra data can be acquired, processed and stored onboard the unit &#8212; without the need for a PC. Spectral [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/harmony-in-multi-channel-spectral-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz for Field Measurements</title>
		<link>http://thejazclub.com/2008/06/jaz-for-field-measurements/</link>
		<comments>http://thejazclub.com/2008/06/jaz-for-field-measurements/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 12:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[field sensing]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=39</guid>
		<description><![CDATA[
Jaz combines the power of optical sensing with onboard computing power for custom applications ranging from crop management and water analysis to UV radiation and ozone monitoring.
The family of stackable, modular and autonomous components &#8212; a typical setup for field use is about the size of a few decks of cards stacked atop each other [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/jaz-for-field-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Optics Introduces Handheld Sensing System for Field Applications</title>
		<link>http://thejazclub.com/2008/06/ocean-optics-introduces-handheld-sensing-system-for-field-applications/</link>
		<comments>http://thejazclub.com/2008/06/ocean-optics-introduces-handheld-sensing-system-for-field-applications/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 14:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[field sensing]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=153</guid>
		<description><![CDATA[
Valuable real-time data can now be collected in a variety of settings with the Jaz, a handheld, field-portable analytical instrument from Ocean Optics that combines the power of optical sensing with onboard computing power.  The level of flexibility Jaz provides will change analysis in custom applications ranging from crop management and environmental analysis to UV [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/ocean-optics-introduces-handheld-sensing-system-for-field-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ocean Optics Light-Measurement Device Ideal for Convenient Analysis of LEDs, Lamps and Other Sources</title>
		<link>http://thejazclub.com/2008/06/new-ocean-optics-light-measurement-device-ideal-for-convenient-analysis-of-leds-lamps-and-other-sources/</link>
		<comments>http://thejazclub.com/2008/06/new-ocean-optics-light-measurement-device-ideal-for-convenient-analysis-of-leds-lamps-and-other-sources/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 14:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=150</guid>
		<description><![CDATA[
The Jaz from Ocean Optics is a modular, handheld optical-sensing instrument now available for radiometric analysis of LEDs, flat panel displays, lamps and other radiant sources. With its small footprint and convenient onboard display, Jaz is ideal for relative intensity measurements of incandescent, high-intensity discharge, UV curing and fluorescent lamps, as well as low-power sources [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/new-ocean-optics-light-measurement-device-ideal-for-convenient-analysis-of-leds-lamps-and-other-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Optical Sensing Device from Ocean Optics Simplifies Multi-point Sampling</title>
		<link>http://thejazclub.com/2008/06/new-optical-sensing-device-from-ocean-optics-simplifies-multi-point-sampling/</link>
		<comments>http://thejazclub.com/2008/06/new-optical-sensing-device-from-ocean-optics-simplifies-multi-point-sampling/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 14:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[process management]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=144</guid>
		<description><![CDATA[
Now available from Ocean Optics is a modular optical sensing platform that easily integrates multi-point spectral sampling and reference monitoring into process streams and other sample environments.
Jaz is a family of stackable, modular and autonomous components that share common electronics and communications. At its heart is a miniature CCD-array spectrometer, available with user-selected grating and [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/new-optical-sensing-device-from-ocean-optics-simplifies-multi-point-sampling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideal for Convenient Analysis of LEDs, Lamps and Other Sources</title>
		<link>http://thejazclub.com/2008/06/ideal-for-convenient-analysis-of-leds-lamps-and-other-sources/</link>
		<comments>http://thejazclub.com/2008/06/ideal-for-convenient-analysis-of-leds-lamps-and-other-sources/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 12:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[fluorescent]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[light measurement]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=38</guid>
		<description><![CDATA[
Unlike traditional light meters, Jaz provides full spectral analysis in a simple, handheld unit.
Jaz is a modular, handheld optical-sensing instrument now available for radiometric analysis of LEDs, flat panel displays, lamps and other radiant sources. With its small footprint and convenient onboard display, Jaz is ideal for relative intensity measurements of incandescent, high-intensity discharge, UV [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/ideal-for-convenient-analysis-of-leds-lamps-and-other-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz Hits the Beach!</title>
		<link>http://thejazclub.com/2008/06/jaz-hits-the-beach/</link>
		<comments>http://thejazclub.com/2008/06/jaz-hits-the-beach/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 18:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[field sensing]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=28</guid>
		<description><![CDATA[
We hosted our Ocean Optics Distributor Forum in May and let our guests take Jaz out for a spin!
Nothing like a little fresh sea-air and some sunshine to get people into the spirit of Jaz. Our guests conducted light, irradiance and absorbance measurements on the lovely shores of Clearwater Beach, Florida.

    

	]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/jaz-hits-the-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Optics Jaz Modular Spectroscopy Sensing Suite Does Away with the PC</title>
		<link>http://thejazclub.com/2008/06/ocean-optics-jaz-modular-spectroscopy-sensing-suite-does-away-with-the-pc/</link>
		<comments>http://thejazclub.com/2008/06/ocean-optics-jaz-modular-spectroscopy-sensing-suite-does-away-with-the-pc/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 18:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[optical sensing]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=7</guid>
		<description><![CDATA[
Jaz is a family of stackable, modular and autonomous components that share common electronics and communications, able to operate together or separately. By incorporating a powerful microprocessor and onboard display, the need for a PC is eliminated, freeing the Jaz for applications outside the lab.  Ethernet connectivity for Internet-addressable sensing, SD card for data [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/ocean-optics-jaz-modular-spectroscopy-sensing-suite-does-away-with-the-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
