<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jaz Club &#187; Tutorials</title>
	<atom:link href="http://thejazclub.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejazclub.com</link>
	<description>The World&#039;s Coolest Modular Sensing Suite</description>
	<lastBuildDate>Fri, 23 Apr 2010 14:27:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using SpectraSuite with your Multi-channel Jaz</title>
		<link>http://thejazclub.com/2009/01/using-spectrasuite-with-your-multi-channel-jaz/</link>
		<comments>http://thejazclub.com/2009/01/using-spectrasuite-with-your-multi-channel-jaz/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 19:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spectrasuite]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=305</guid>
		<description><![CDATA[Due to the light being controlled by all six channels when you enable the light through the SpectraSuite wizard, you will not be able to get all six channels set up with the standard method of enabling the light in SpectraSuite. There is a method of setting the six channels in SpectraSuite, but you must [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2009/01/using-spectrasuite-with-your-multi-channel-jaz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the remote connection feature for a Jaz Spectrometer in SpectraSuite</title>
		<link>http://thejazclub.com/2008/11/using-the-remote-connection-feature-for-a-jaz-spectrometer-in-spectrasuite/</link>
		<comments>http://thejazclub.com/2008/11/using-the-remote-connection-feature-for-a-jaz-spectrometer-in-spectrasuite/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 14:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[remote sensing]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=170</guid>
		<description><![CDATA[When utilizing the remote connection feature in a Jaz unit, it is important to have the correct IP address.  Some have struggled with this concept so it is important to understand the basic IP information for your network prior to attempting to connect to your Jaz unit.  An IP Address (Internet Protocol Address) is an [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/11/using-the-remote-connection-feature-for-a-jaz-spectrometer-in-spectrasuite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with Jaz</title>
		<link>http://thejazclub.com/2008/08/getting-started-with-jaz/</link>
		<comments>http://thejazclub.com/2008/08/getting-started-with-jaz/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 13:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=69</guid>
		<description><![CDATA[

    

	]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/08/getting-started-with-jaz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
