<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jaz Club</title>
	<atom:link href="http://thejazclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejazclub.com</link>
	<description>The World&#039;s Coolest Modular Sensing Suite</description>
	<lastBuildDate>Fri, 23 Apr 2010 14:27:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Ocean Optics Light-Measurement System Ideal for Analysis of LEDs, Lamps and More</title>
		<link>http://thejazclub.com/2010/04/new-ocean-optics-light-measurement-system-ideal-for-analysis-of-leds-lamps-and-more/</link>
		<comments>http://thejazclub.com/2010/04/new-ocean-optics-light-measurement-system-ideal-for-analysis-of-leds-lamps-and-more/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[flat panel]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[light measurement]]></category>
		<category><![CDATA[radiant sources]]></category>

		<guid isPermaLink="false">http://thejazclub.com/2010/04/new-ocean-optics-light-measurement-system-ideal-for-analysis-of-leds-lamps-and-more/</guid>
		<description><![CDATA[Now available from Ocean Optics is a light-measurement system for spectroradiometric analysis of LEDs, lamps, flat panel displays and other radiant sources, as well as solar radiation.]]></description>
		<wfw:commentRss>http://thejazclub.com/2010/04/new-ocean-optics-light-measurement-system-ideal-for-analysis-of-leds-lamps-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-intensity Pulsed Xenon Source for Ocean Optics’ Jaz Sensing Module</title>
		<link>http://thejazclub.com/2010/04/high-intensity-pulsed-xenon-source-for-ocean-optics%e2%80%99-jaz-sensing-module/</link>
		<comments>http://thejazclub.com/2010/04/high-intensity-pulsed-xenon-source-for-ocean-optics%e2%80%99-jaz-sensing-module/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[light source]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=416</guid>
		<description><![CDATA[The Jaz-PX is a high flash rate, short-arc xenon lamp especially useful for UV-Vis applications such as absorbance, bioreflectance, fluorescence and phosphorescence.]]></description>
		<wfw:commentRss>http://thejazclub.com/2010/04/high-intensity-pulsed-xenon-source-for-ocean-optics%e2%80%99-jaz-sensing-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz: Golden Mousetrap Award Finalist</title>
		<link>http://thejazclub.com/2010/04/jaz-golden-mousetrap-award-finalist/</link>
		<comments>http://thejazclub.com/2010/04/jaz-golden-mousetrap-award-finalist/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[golden mousetrap award]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=412</guid>
		<description><![CDATA[Ocean Optics’ Jaz modular optical sensing platform was chosen as a finalist in the Test and Measurement category of Design News’ annual Golden Mousetrap Awards, recognizing engineering innovation and creativity in product design.
Jaz is a family of stackable, modular and autonomous components that share common electronics and communications. At its heart is a miniature CCD-array [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2010/04/jaz-golden-mousetrap-award-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz on Mount Everest</title>
		<link>http://thejazclub.com/2010/04/jaz-on-mount-everest/</link>
		<comments>http://thejazclub.com/2010/04/jaz-on-mount-everest/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[mount everest]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[solar irradiance]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=397</guid>
		<description><![CDATA[We provided a Jaz modular spectrometer suits to the trek crew of Return to Everest 2009 - a crew including Keith Cowing, Miles O'Brien and NASA astronaut, Scott Parazynski and others. One of their goals was to measure solar irradiance at extreme altitude.]]></description>
		<wfw:commentRss>http://thejazclub.com/2010/04/jaz-on-mount-everest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflectivity and Color of Biological Subjects</title>
		<link>http://thejazclub.com/2010/04/reflectivity-and-color-of-biological-subjects/</link>
		<comments>http://thejazclub.com/2010/04/reflectivity-and-color-of-biological-subjects/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[biological]]></category>
		<category><![CDATA[field sensing]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=362</guid>
		<description><![CDATA[Analysis of UV-Vis reflectance and reflected color of biological subjects – birds, insects, fruits, vegetables and more – is conveniently achieved with a Jaz modular sensing system. Considerations such as instrument footprint, light source requirements and power needs are resolved using a Jaz configured for field portability.]]></description>
		<wfw:commentRss>http://thejazclub.com/2010/04/reflectivity-and-color-of-biological-subjects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz Remote Connections</title>
		<link>http://thejazclub.com/2010/04/jaz-remote-connections/</link>
		<comments>http://thejazclub.com/2010/04/jaz-remote-connections/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=342</guid>
		<description><![CDATA[Learn the quick and easy steps for turning your Jaz into a network spectrometer. Configure your Jaz and access your data over Ethernet. Communicate with your Jaz from anywhere on the network using SpectraSuite software. For more information, visit www.oceanoptics.com/Products/jaz.asp

http://www.youtube.com/watch?v=fq98R5JtIdk


    

	]]></description>
		<wfw:commentRss>http://thejazclub.com/2010/04/jaz-remote-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Jaz pH System</title>
		<link>http://thejazclub.com/2009/03/introducing-the-jaz-ph-system/</link>
		<comments>http://thejazclub.com/2009/03/introducing-the-jaz-ph-system/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=325</guid>
		<description><![CDATA[We've incorporated our breakthrough chemical sensing technology with a new generation of sol-gel materials to encapsulate pH dyes for optical pH sensing. Now, you can have a complete handheld Jaz system for pH sensing that delivers a fast response time, gamma resistance, lower maintenance and more accurate measurement of pH content.]]></description>
		<wfw:commentRss>http://thejazclub.com/2009/03/introducing-the-jaz-ph-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz Preconfigured Systems are here</title>
		<link>http://thejazclub.com/2009/02/jazpre/</link>
		<comments>http://thejazclub.com/2009/02/jazpre/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=319</guid>
		<description><![CDATA[
The Jaz Portable VIS/NIR is configured to be light-weight and reliable in the field with an integrated Lithium-Ion battery for 8 hours of operation.
Jaz EL 350 Features:
* Jaz Spectrometer
* Grating #2 (350-1000 nm)
* Detector 350-1000 nm
* INTSMA-25 &#8211; 25 µm slit
* L2 light collection lens
* Battery Module
* SpectraSuite Software
Price &#8211; $3825
Jaz EL 200 Features:
* Jaz [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2009/02/jazpre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Take it With You!</title>
		<link>http://thejazclub.com/2009/01/you-can-take-it-with-you/</link>
		<comments>http://thejazclub.com/2009/01/you-can-take-it-with-you/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 21:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=309</guid>
		<description><![CDATA[Coming in the first quarter, 2009, the Jaz Pack.

Click to Enlarge
This rough and tumble Jaz accessory is made from light-weight, water-resistant fabric that stretches to hug your Jaz safely and securely. Jaz Pack&#8217;s unique flip top helps you see your display in the brightest of sunshine and its adjustable fit easily accommodates your configuration.
Available with [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2009/01/you-can-take-it-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using SpectraSuite with your Multi-channel Jaz</title>
		<link>http://thejazclub.com/2009/01/using-spectrasuite-with-your-multi-channel-jaz/</link>
		<comments>http://thejazclub.com/2009/01/using-spectrasuite-with-your-multi-channel-jaz/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 19:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spectrasuite]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=305</guid>
		<description><![CDATA[Due to the light being controlled by all six channels when you enable the light through the SpectraSuite wizard, you will not be able to get all six channels set up with the standard method of enabling the light in SpectraSuite. There is a method of setting the six channels in SpectraSuite, but you must [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2009/01/using-spectrasuite-with-your-multi-channel-jaz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz Goes Deep Into the Rainforest</title>
		<link>http://thejazclub.com/2008/11/jaz-goes-deep-into-the-rainforest/</link>
		<comments>http://thejazclub.com/2008/11/jaz-goes-deep-into-the-rainforest/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 15:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=290</guid>
		<description><![CDATA[Jaz went along with a  team of researchers to beautiful Costa Rica recently and made a new fan:

A group of scientists and zoologists from the University of Manchester and Chester Zoo headed into the rainforest to study the amphibians as well as the causes for their diminishing numbers.
You can read more on BBC’s “Frog Blog” [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/11/jaz-goes-deep-into-the-rainforest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Analytical Symposium</title>
		<link>http://thejazclub.com/2008/11/eastern-analytical-symposium/</link>
		<comments>http://thejazclub.com/2008/11/eastern-analytical-symposium/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 15:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jaz on the Road]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=201</guid>
		<description><![CDATA[Ocean Optics will be at the Eastern Analytical Symposium and Exposition November 17-20 at the State Convention Center and Hotel in Somerset, New Jersey. Please visit us in Booth 427.
Conference Website

    

	]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/11/eastern-analytical-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the remote connection feature for a Jaz Spectrometer in SpectraSuite</title>
		<link>http://thejazclub.com/2008/11/using-the-remote-connection-feature-for-a-jaz-spectrometer-in-spectrasuite/</link>
		<comments>http://thejazclub.com/2008/11/using-the-remote-connection-feature-for-a-jaz-spectrometer-in-spectrasuite/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 14:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[remote sensing]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=170</guid>
		<description><![CDATA[When utilizing the remote connection feature in a Jaz unit, it is important to have the correct IP address.  Some have struggled with this concept so it is important to understand the basic IP information for your network prior to attempting to connect to your Jaz unit.  An IP Address (Internet Protocol Address) is an [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/11/using-the-remote-connection-feature-for-a-jaz-spectrometer-in-spectrasuite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz Portable VIS/NIR Sytems</title>
		<link>http://thejazclub.com/2008/11/jaz-portable-visnir-sytems/</link>
		<comments>http://thejazclub.com/2008/11/jaz-portable-visnir-sytems/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=129</guid>
		<description><![CDATA[The Jaz Portable VIS/NIR is configured to be light-weight and reliable in the field with an integrated Lithium-Ion battery for 8 hours of operation. 

Jaz Spectrometer
Grating #2 (350-1000 nm)
Detector 350-1000 nm
INTSMA-25 &#8211; 25 µm slit
L2 light collection lens
Battery Module
SpectraSuite Software
Find out more by contacting an Ocean Optics Applications Scientist.

    

	]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/11/jaz-portable-visnir-sytems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz Portable UV/VIS System</title>
		<link>http://thejazclub.com/2008/11/jaz-portable-uvvis-system/</link>
		<comments>http://thejazclub.com/2008/11/jaz-portable-uvvis-system/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=125</guid>
		<description><![CDATA[The Jaz  		Portable UV/VIS is configured to be light-weight and reliable in the field  		with an integrated Lithium-Ion battery for 8 hours of operation. 

Jaz Spectrometer
Grating #1 (200-850 nm)
Detector 200-850 nm
INTSMA-25 &#8211; 25 µm slit
L2 light collection lens
Battery Module
SpectraSuite Software
Find out more by contacting an Ocean Optics Applications Scientist.

    

	]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/11/jaz-portable-uvvis-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz for UV/VIS Reference Monitoring</title>
		<link>http://thejazclub.com/2008/11/jaz-for-visnir-reference-monitoring-2/</link>
		<comments>http://thejazclub.com/2008/11/jaz-for-visnir-reference-monitoring-2/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=122</guid>
		<description><![CDATA[This specially packaged Jaz has two UV/VIS spectrometer channels &#8212; making it ideal for reference monitoring, two-point sampling or expanded wavelength range. The Ethernet module adds remote sensing capabilities and the battery module makes portable use a snap! 

Channel 1:
Grating #1 (250-850 nm)
Detector 200-850 nm
INTSMA-25 &#8211; 25 µm slit
Channel2:
Grating #1 (200-850 nm)
Detector 200-850 nm
INTSMA-5 &#8211; [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/11/jaz-for-visnir-reference-monitoring-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz for VIS/NIR Reference Monitoring</title>
		<link>http://thejazclub.com/2008/11/jaz-for-visnir-reference-monitoring/</link>
		<comments>http://thejazclub.com/2008/11/jaz-for-visnir-reference-monitoring/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=116</guid>
		<description><![CDATA[This specially packaged Jaz has two VIS/NIR spectrometer channels &#8212; making it ideal for reference monitoring, two-point sampling or expanded wavelength range. The Ethernet module adds remote sensing capabilities and the battery module makes portable use a snap! 

Channel 1:
Grating #1 (350-1000 nm)
Detector 350-1000 nm
INTSMA-25 &#8211; 25 µm slit
Channel2:
Grating #1 (350-1000 nm)
Detector 350-1000 nm
INTSMA-5 &#8211; [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/11/jaz-for-visnir-reference-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Optics Presents Jaz!</title>
		<link>http://thejazclub.com/2008/10/test/</link>
		<comments>http://thejazclub.com/2008/10/test/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 20:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[photonics]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=71</guid>
		<description><![CDATA[

    

	]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/10/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with Jaz</title>
		<link>http://thejazclub.com/2008/08/getting-started-with-jaz/</link>
		<comments>http://thejazclub.com/2008/08/getting-started-with-jaz/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 13:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=69</guid>
		<description><![CDATA[

    

	]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/08/getting-started-with-jaz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz at the Optics &amp; Photonics Conference</title>
		<link>http://thejazclub.com/2008/07/jaz-at-the-international-food-technologists-conference/</link>
		<comments>http://thejazclub.com/2008/07/jaz-at-the-international-food-technologists-conference/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 14:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jaz on the Road]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=50</guid>
		<description><![CDATA[
Be sure to see Jaz up close and personal at this year&#8217;s SPIE Optics and Photonics Conference and Expo at the San Diego Convention Center, August 12-14, 2008. We&#8217;ll be in booth #623 and hope you&#8217;ll stop by!
Find out more at the Conference&#8217;s website here.

    

	]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/07/jaz-at-the-international-food-technologists-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specification Update &#8211; July 15, 2008</title>
		<link>http://thejazclub.com/2008/07/specification-update-july-15-2008/</link>
		<comments>http://thejazclub.com/2008/07/specification-update-july-15-2008/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 13:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ocean optics]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=66</guid>
		<description><![CDATA[
We&#8217;re happy to announce the latest specifications for Jaz &#8211; effective July 15, 2008. You&#8217;ll see improved battery life as well as information on Dynamic Range and Integration Time.
Jaz Spectrometer Module:
Detector &#8211; Sonly ILX511B linear CCD array (200-1100 nm)
Grating Options &#8211; 14 gratings, UV through Shortwave NIR
Slit size &#8211; 5, 10, 25, 50, 100 or [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/07/specification-update-july-15-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve got to start somewhere!</title>
		<link>http://thejazclub.com/2008/06/youve-got-to-start-somewhere/</link>
		<comments>http://thejazclub.com/2008/06/youve-got-to-start-somewhere/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 13:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=65</guid>
		<description><![CDATA[We&#8217;re looking forward to posting plenty of video tutorials and tips in this section and, trust us, they&#8217;re coming soon!
In the meantime, we thought you might enjoy a chuckle.
Eric Manche, video producer and designer, gave us a hand with storyboarding an idea for a Jaz introduction video.
Here&#8217;s the not-so-serious production he came up with.


  [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/youve-got-to-start-somewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irradiance and the Sun</title>
		<link>http://thejazclub.com/2008/06/irradiance-and-the-sun/</link>
		<comments>http://thejazclub.com/2008/06/irradiance-and-the-sun/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 19:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=61</guid>
		<description><![CDATA[
Measuring solar irradiance is a popular application with our customers. Some measure the UV-VIS spectra while others like to measure the complete range from approximately 200 nm to 2500 nm.
In this experiment, we&#8217;ll measure relative irradiance of solar light. Normally, one would measure absolute irradiance but not this time around!
The setup looks like this:

Jaz Spectrometer
CC-3 [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/irradiance-and-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection of Leaves</title>
		<link>http://thejazclub.com/2008/06/reflection-of-leaves/</link>
		<comments>http://thejazclub.com/2008/06/reflection-of-leaves/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 19:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=58</guid>
		<description><![CDATA[
Biologists are very interested to see what part of the spectrum is absorbed by various leaves (photosynthesis).
Here, we&#8217;ll do a quick setup which allows us to measure this absorbance using the Jaz spectrometer and a reference lightsource.
This setup has the following:

Jaz Spectrometer
Jaz Battery Pack
Collimating lens 74-UV DA (Direct Attach) or 74-UV with fiber
WS1 Reflection standard

And, [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/reflection-of-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmony in Multi-Channel Spectral Analysis</title>
		<link>http://thejazclub.com/2008/06/harmony-in-multi-channel-spectral-analysis/</link>
		<comments>http://thejazclub.com/2008/06/harmony-in-multi-channel-spectral-analysis/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 15:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=43</guid>
		<description><![CDATA[
Jaz is truly the modular optical sensing platform that easily integrates multi-point spectral sampling and reference monitoring into process streams and other sample environments. 
Each Jaz stack includes a powerful microprocessor and display, so that full spectra data can be acquired, processed and stored onboard the unit &#8212; without the need for a PC. Spectral [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/harmony-in-multi-channel-spectral-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
