<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jaz Club &#187; jaz</title>
	<atom:link href="http://thejazclub.com/tag/jaz/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejazclub.com</link>
	<description>The World&#039;s Coolest Modular Sensing Suite</description>
	<lastBuildDate>Fri, 23 Apr 2010 14:27:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using SpectraSuite with your Multi-channel Jaz</title>
		<link>http://thejazclub.com/2009/01/using-spectrasuite-with-your-multi-channel-jaz/</link>
		<comments>http://thejazclub.com/2009/01/using-spectrasuite-with-your-multi-channel-jaz/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 19:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spectrasuite]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=305</guid>
		<description><![CDATA[Due to the light being controlled by all six channels when you enable the light through the SpectraSuite wizard, you will not be able to get all six channels set up with the standard method of enabling the light in SpectraSuite. There is a method of setting the six channels in SpectraSuite, but you must [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2009/01/using-spectrasuite-with-your-multi-channel-jaz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the remote connection feature for a Jaz Spectrometer in SpectraSuite</title>
		<link>http://thejazclub.com/2008/11/using-the-remote-connection-feature-for-a-jaz-spectrometer-in-spectrasuite/</link>
		<comments>http://thejazclub.com/2008/11/using-the-remote-connection-feature-for-a-jaz-spectrometer-in-spectrasuite/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 14:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[remote sensing]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=170</guid>
		<description><![CDATA[When utilizing the remote connection feature in a Jaz unit, it is important to have the correct IP address.  Some have struggled with this concept so it is important to understand the basic IP information for your network prior to attempting to connect to your Jaz unit.  An IP Address (Internet Protocol Address) is an [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/11/using-the-remote-connection-feature-for-a-jaz-spectrometer-in-spectrasuite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz Portable VIS/NIR Sytems</title>
		<link>http://thejazclub.com/2008/11/jaz-portable-visnir-sytems/</link>
		<comments>http://thejazclub.com/2008/11/jaz-portable-visnir-sytems/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=129</guid>
		<description><![CDATA[The Jaz Portable VIS/NIR is configured to be light-weight and reliable in the field with an integrated Lithium-Ion battery for 8 hours of operation. 

Jaz Spectrometer
Grating #2 (350-1000 nm)
Detector 350-1000 nm
INTSMA-25 &#8211; 25 µm slit
L2 light collection lens
Battery Module
SpectraSuite Software
Find out more by contacting an Ocean Optics Applications Scientist.

    

	]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/11/jaz-portable-visnir-sytems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz Portable UV/VIS System</title>
		<link>http://thejazclub.com/2008/11/jaz-portable-uvvis-system/</link>
		<comments>http://thejazclub.com/2008/11/jaz-portable-uvvis-system/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=125</guid>
		<description><![CDATA[The Jaz  		Portable UV/VIS is configured to be light-weight and reliable in the field  		with an integrated Lithium-Ion battery for 8 hours of operation. 

Jaz Spectrometer
Grating #1 (200-850 nm)
Detector 200-850 nm
INTSMA-25 &#8211; 25 µm slit
L2 light collection lens
Battery Module
SpectraSuite Software
Find out more by contacting an Ocean Optics Applications Scientist.

    

	]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/11/jaz-portable-uvvis-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz for UV/VIS Reference Monitoring</title>
		<link>http://thejazclub.com/2008/11/jaz-for-visnir-reference-monitoring-2/</link>
		<comments>http://thejazclub.com/2008/11/jaz-for-visnir-reference-monitoring-2/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=122</guid>
		<description><![CDATA[This specially packaged Jaz has two UV/VIS spectrometer channels &#8212; making it ideal for reference monitoring, two-point sampling or expanded wavelength range. The Ethernet module adds remote sensing capabilities and the battery module makes portable use a snap! 

Channel 1:
Grating #1 (250-850 nm)
Detector 200-850 nm
INTSMA-25 &#8211; 25 µm slit
Channel2:
Grating #1 (200-850 nm)
Detector 200-850 nm
INTSMA-5 &#8211; [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/11/jaz-for-visnir-reference-monitoring-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz for VIS/NIR Reference Monitoring</title>
		<link>http://thejazclub.com/2008/11/jaz-for-visnir-reference-monitoring/</link>
		<comments>http://thejazclub.com/2008/11/jaz-for-visnir-reference-monitoring/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=116</guid>
		<description><![CDATA[This specially packaged Jaz has two VIS/NIR spectrometer channels &#8212; making it ideal for reference monitoring, two-point sampling or expanded wavelength range. The Ethernet module adds remote sensing capabilities and the battery module makes portable use a snap! 

Channel 1:
Grating #1 (350-1000 nm)
Detector 350-1000 nm
INTSMA-25 &#8211; 25 µm slit
Channel2:
Grating #1 (350-1000 nm)
Detector 350-1000 nm
INTSMA-5 &#8211; [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/11/jaz-for-visnir-reference-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Optics Presents Jaz!</title>
		<link>http://thejazclub.com/2008/10/test/</link>
		<comments>http://thejazclub.com/2008/10/test/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 20:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[photonics]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=71</guid>
		<description><![CDATA[

    

	]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/10/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with Jaz</title>
		<link>http://thejazclub.com/2008/08/getting-started-with-jaz/</link>
		<comments>http://thejazclub.com/2008/08/getting-started-with-jaz/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 13:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=69</guid>
		<description><![CDATA[

    

	]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/08/getting-started-with-jaz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specification Update &#8211; July 15, 2008</title>
		<link>http://thejazclub.com/2008/07/specification-update-july-15-2008/</link>
		<comments>http://thejazclub.com/2008/07/specification-update-july-15-2008/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 13:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ocean optics]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=66</guid>
		<description><![CDATA[
We&#8217;re happy to announce the latest specifications for Jaz &#8211; effective July 15, 2008. You&#8217;ll see improved battery life as well as information on Dynamic Range and Integration Time.
Jaz Spectrometer Module:
Detector &#8211; Sonly ILX511B linear CCD array (200-1100 nm)
Grating Options &#8211; 14 gratings, UV through Shortwave NIR
Slit size &#8211; 5, 10, 25, 50, 100 or [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/07/specification-update-july-15-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve got to start somewhere!</title>
		<link>http://thejazclub.com/2008/06/youve-got-to-start-somewhere/</link>
		<comments>http://thejazclub.com/2008/06/youve-got-to-start-somewhere/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 13:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=65</guid>
		<description><![CDATA[We&#8217;re looking forward to posting plenty of video tutorials and tips in this section and, trust us, they&#8217;re coming soon!
In the meantime, we thought you might enjoy a chuckle.
Eric Manche, video producer and designer, gave us a hand with storyboarding an idea for a Jaz introduction video.
Here&#8217;s the not-so-serious production he came up with.


  [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/youve-got-to-start-somewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irradiance and the Sun</title>
		<link>http://thejazclub.com/2008/06/irradiance-and-the-sun/</link>
		<comments>http://thejazclub.com/2008/06/irradiance-and-the-sun/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 19:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=61</guid>
		<description><![CDATA[
Measuring solar irradiance is a popular application with our customers. Some measure the UV-VIS spectra while others like to measure the complete range from approximately 200 nm to 2500 nm.
In this experiment, we&#8217;ll measure relative irradiance of solar light. Normally, one would measure absolute irradiance but not this time around!
The setup looks like this:

Jaz Spectrometer
CC-3 [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/irradiance-and-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection of Leaves</title>
		<link>http://thejazclub.com/2008/06/reflection-of-leaves/</link>
		<comments>http://thejazclub.com/2008/06/reflection-of-leaves/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 19:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=58</guid>
		<description><![CDATA[
Biologists are very interested to see what part of the spectrum is absorbed by various leaves (photosynthesis).
Here, we&#8217;ll do a quick setup which allows us to measure this absorbance using the Jaz spectrometer and a reference lightsource.
This setup has the following:

Jaz Spectrometer
Jaz Battery Pack
Collimating lens 74-UV DA (Direct Attach) or 74-UV with fiber
WS1 Reflection standard

And, [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/reflection-of-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmony in Multi-Channel Spectral Analysis</title>
		<link>http://thejazclub.com/2008/06/harmony-in-multi-channel-spectral-analysis/</link>
		<comments>http://thejazclub.com/2008/06/harmony-in-multi-channel-spectral-analysis/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 15:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=43</guid>
		<description><![CDATA[
Jaz is truly the modular optical sensing platform that easily integrates multi-point spectral sampling and reference monitoring into process streams and other sample environments. 
Each Jaz stack includes a powerful microprocessor and display, so that full spectra data can be acquired, processed and stored onboard the unit &#8212; without the need for a PC. Spectral [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/harmony-in-multi-channel-spectral-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz for Field Measurements</title>
		<link>http://thejazclub.com/2008/06/jaz-for-field-measurements/</link>
		<comments>http://thejazclub.com/2008/06/jaz-for-field-measurements/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 12:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[field sensing]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=39</guid>
		<description><![CDATA[
Jaz combines the power of optical sensing with onboard computing power for custom applications ranging from crop management and water analysis to UV radiation and ozone monitoring.
The family of stackable, modular and autonomous components &#8212; a typical setup for field use is about the size of a few decks of cards stacked atop each other [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/jaz-for-field-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Optics Introduces Handheld Sensing System for Field Applications</title>
		<link>http://thejazclub.com/2008/06/ocean-optics-introduces-handheld-sensing-system-for-field-applications/</link>
		<comments>http://thejazclub.com/2008/06/ocean-optics-introduces-handheld-sensing-system-for-field-applications/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 14:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[field sensing]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=153</guid>
		<description><![CDATA[
Valuable real-time data can now be collected in a variety of settings with the Jaz, a handheld, field-portable analytical instrument from Ocean Optics that combines the power of optical sensing with onboard computing power.  The level of flexibility Jaz provides will change analysis in custom applications ranging from crop management and environmental analysis to UV [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/ocean-optics-introduces-handheld-sensing-system-for-field-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ocean Optics Light-Measurement Device Ideal for Convenient Analysis of LEDs, Lamps and Other Sources</title>
		<link>http://thejazclub.com/2008/06/new-ocean-optics-light-measurement-device-ideal-for-convenient-analysis-of-leds-lamps-and-other-sources/</link>
		<comments>http://thejazclub.com/2008/06/new-ocean-optics-light-measurement-device-ideal-for-convenient-analysis-of-leds-lamps-and-other-sources/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 14:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=150</guid>
		<description><![CDATA[
The Jaz from Ocean Optics is a modular, handheld optical-sensing instrument now available for radiometric analysis of LEDs, flat panel displays, lamps and other radiant sources. With its small footprint and convenient onboard display, Jaz is ideal for relative intensity measurements of incandescent, high-intensity discharge, UV curing and fluorescent lamps, as well as low-power sources [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/new-ocean-optics-light-measurement-device-ideal-for-convenient-analysis-of-leds-lamps-and-other-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Optical Sensing Device from Ocean Optics Simplifies Multi-point Sampling</title>
		<link>http://thejazclub.com/2008/06/new-optical-sensing-device-from-ocean-optics-simplifies-multi-point-sampling/</link>
		<comments>http://thejazclub.com/2008/06/new-optical-sensing-device-from-ocean-optics-simplifies-multi-point-sampling/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 14:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[process management]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=144</guid>
		<description><![CDATA[
Now available from Ocean Optics is a modular optical sensing platform that easily integrates multi-point spectral sampling and reference monitoring into process streams and other sample environments.
Jaz is a family of stackable, modular and autonomous components that share common electronics and communications. At its heart is a miniature CCD-array spectrometer, available with user-selected grating and [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/new-optical-sensing-device-from-ocean-optics-simplifies-multi-point-sampling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideal for Convenient Analysis of LEDs, Lamps and Other Sources</title>
		<link>http://thejazclub.com/2008/06/ideal-for-convenient-analysis-of-leds-lamps-and-other-sources/</link>
		<comments>http://thejazclub.com/2008/06/ideal-for-convenient-analysis-of-leds-lamps-and-other-sources/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 12:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[fluorescent]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[light measurement]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=38</guid>
		<description><![CDATA[
Unlike traditional light meters, Jaz provides full spectral analysis in a simple, handheld unit.
Jaz is a modular, handheld optical-sensing instrument now available for radiometric analysis of LEDs, flat panel displays, lamps and other radiant sources. With its small footprint and convenient onboard display, Jaz is ideal for relative intensity measurements of incandescent, high-intensity discharge, UV [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/ideal-for-convenient-analysis-of-leds-lamps-and-other-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz Hits the Beach!</title>
		<link>http://thejazclub.com/2008/06/jaz-hits-the-beach/</link>
		<comments>http://thejazclub.com/2008/06/jaz-hits-the-beach/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 18:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[field sensing]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=28</guid>
		<description><![CDATA[
We hosted our Ocean Optics Distributor Forum in May and let our guests take Jaz out for a spin!
Nothing like a little fresh sea-air and some sunshine to get people into the spirit of Jaz. Our guests conducted light, irradiance and absorbance measurements on the lovely shores of Clearwater Beach, Florida.

    

	]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/jaz-hits-the-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz Beta Releases</title>
		<link>http://thejazclub.com/2008/06/post-under-applications/</link>
		<comments>http://thejazclub.com/2008/06/post-under-applications/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 14:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=16</guid>
		<description><![CDATA[
Jaz-2 Spectrometer Module
- Replaceable slits and gratings take spectrometer design to a new level
- Though the crossed Czerny-Turner optical bench design may be familiar, the rest of the bench is anything but conventional. For maximum flexibility, gratings and external slits are designed to be easily switched out by qualified users.
Jaz-DPU OLED Display Module
- Powerful onboard [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/post-under-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Optics Jaz Modular Spectroscopy Sensing Suite Does Away with the PC</title>
		<link>http://thejazclub.com/2008/06/ocean-optics-jaz-modular-spectroscopy-sensing-suite-does-away-with-the-pc/</link>
		<comments>http://thejazclub.com/2008/06/ocean-optics-jaz-modular-spectroscopy-sensing-suite-does-away-with-the-pc/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 18:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[optical sensing]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=7</guid>
		<description><![CDATA[
Jaz is a family of stackable, modular and autonomous components that share common electronics and communications, able to operate together or separately. By incorporating a powerful microprocessor and onboard display, the need for a PC is eliminated, freeing the Jaz for applications outside the lab.  Ethernet connectivity for Internet-addressable sensing, SD card for data [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/06/ocean-optics-jaz-modular-spectroscopy-sensing-suite-does-away-with-the-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
