<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jaz Club &#187; special</title>
	<atom:link href="http://thejazclub.com/tag/special/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejazclub.com</link>
	<description>The World&#039;s Coolest Modular Sensing Suite</description>
	<lastBuildDate>Fri, 23 Apr 2010 14:27:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jaz Portable VIS/NIR Sytems</title>
		<link>http://thejazclub.com/2008/11/jaz-portable-visnir-sytems/</link>
		<comments>http://thejazclub.com/2008/11/jaz-portable-visnir-sytems/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=129</guid>
		<description><![CDATA[The Jaz Portable VIS/NIR is configured to be light-weight and reliable in the field with an integrated Lithium-Ion battery for 8 hours of operation. 

Jaz Spectrometer
Grating #2 (350-1000 nm)
Detector 350-1000 nm
INTSMA-25 &#8211; 25 µm slit
L2 light collection lens
Battery Module
SpectraSuite Software
Find out more by contacting an Ocean Optics Applications Scientist.

    

	]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/11/jaz-portable-visnir-sytems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz Portable UV/VIS System</title>
		<link>http://thejazclub.com/2008/11/jaz-portable-uvvis-system/</link>
		<comments>http://thejazclub.com/2008/11/jaz-portable-uvvis-system/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=125</guid>
		<description><![CDATA[The Jaz  		Portable UV/VIS is configured to be light-weight and reliable in the field  		with an integrated Lithium-Ion battery for 8 hours of operation. 

Jaz Spectrometer
Grating #1 (200-850 nm)
Detector 200-850 nm
INTSMA-25 &#8211; 25 µm slit
L2 light collection lens
Battery Module
SpectraSuite Software
Find out more by contacting an Ocean Optics Applications Scientist.

    

	]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/11/jaz-portable-uvvis-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz for UV/VIS Reference Monitoring</title>
		<link>http://thejazclub.com/2008/11/jaz-for-visnir-reference-monitoring-2/</link>
		<comments>http://thejazclub.com/2008/11/jaz-for-visnir-reference-monitoring-2/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=122</guid>
		<description><![CDATA[This specially packaged Jaz has two UV/VIS spectrometer channels &#8212; making it ideal for reference monitoring, two-point sampling or expanded wavelength range. The Ethernet module adds remote sensing capabilities and the battery module makes portable use a snap! 

Channel 1:
Grating #1 (250-850 nm)
Detector 200-850 nm
INTSMA-25 &#8211; 25 µm slit
Channel2:
Grating #1 (200-850 nm)
Detector 200-850 nm
INTSMA-5 &#8211; [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/11/jaz-for-visnir-reference-monitoring-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaz for VIS/NIR Reference Monitoring</title>
		<link>http://thejazclub.com/2008/11/jaz-for-visnir-reference-monitoring/</link>
		<comments>http://thejazclub.com/2008/11/jaz-for-visnir-reference-monitoring/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[jaz]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://thejazclub.com/?p=116</guid>
		<description><![CDATA[This specially packaged Jaz has two VIS/NIR spectrometer channels &#8212; making it ideal for reference monitoring, two-point sampling or expanded wavelength range. The Ethernet module adds remote sensing capabilities and the battery module makes portable use a snap! 

Channel 1:
Grating #1 (350-1000 nm)
Detector 350-1000 nm
INTSMA-25 &#8211; 25 µm slit
Channel2:
Grating #1 (350-1000 nm)
Detector 350-1000 nm
INTSMA-5 &#8211; [...]]]></description>
		<wfw:commentRss>http://thejazclub.com/2008/11/jaz-for-visnir-reference-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
